Hello world!
Welcome to WordPress. This is your first post. Edit or [...]
Welcome to WordPress. This is your first post. Edit or [...]
We are suppliers of High Quality SUNFLOWER OIL from USA/South America/South Africa
All SUNFLOWER OIL we export comes Pet Bottles & in Bulk packing with the best brand available.
REFINED SUNFLOWER OIL | CRUDE SUNFLOWER OIL | ||||
Parameter | Test value | TEST METHOD | Parameter | Test value | |
І. ORGANOLEPTIC PARAMATERS | pressing Acid numer: | 1,06 KOH/g | |||
1. Appearance | clear without sediments | Moisture and volatile | 0,08% | ||
2. Colour | light yellow | Free fatty acids | 0,53% | ||
3. Taste and odour | blanc | Impurities | 0.002 | ||
II. CHEMICAL PARAMATERS | Unsaponifiables | 1,2% | |||
1. Colour index (Lovibond) – 5 ¼” | max 1.0 R/9.0 Y | BDS EN ISO 15305 | Color index | 15 mg of Iodine | |
2. Moisture and volatile matters | max 0.03 % | BDS EN ISO 662 | Iodine Value | 125 -145 | |
3. Relative index at 20°C | 0.9165 – 0.9235 | BDS EN ISO 6883 | Saponification value | 180 | |
4. Acidity as oleic acid | max 0.10 % | BDS EN ISO 660 | Refractive index at 40°C: | 1.4770 | |
5. Phosphorous content | max 5 ppm Р | BDS EN ISO 10540 – 1 | Specific weight at 20°C: | 0.9165 – 0.9180 | |
6. Peroxide value | max 4 meqO2/kg | BDS EN ISO 3960 | Peroxide | 5,5 micromole/kg | |
7. Iodine value | 110 – 143 | BDS EN ISO 3961 | Phosphor number | 0,40% | |
8. Saponification value | 188 – 195 | BDS EN ISO 3657 | Flash Point C | minimum 225 | |
9. Refractive index | 1.4735 – 1.4755 | BDS EN ISO 6320 | |||
10. Unsaponificable matters | max 0.7 % | BDS EN ISO 3596 | |||
11. Waxes content | max 4 ppm | Cold test AOCS CC 11 – 53 | |||
12. Mineral oil content | Not allowed | BDS EN ISO 5508 | |||
13. Fatty acid content | |||||
Palmitic acid – C16:0 | % of the total fatty acid content | 5.5 – 8.5 | |||
Stearic acid – C18:0 | 3 – 5.5 | ||||
Oleic acid – C18:1 | 20 – 40 | ||||
Linoleic acid – C18:2 | 40 – 70 | ||||
Linolenic acid – C18:3 | 0.5 – 1.5 |
This product is NOT genetically modified.
We are suppliers of High Quality SOYA OIL from USA/South America/South Africa
All SOYA OIL we export comes in Pet Bottle & Bulk packing with the best brand available.
REFINED SOYA OIL | CRUDE SOYA OIL | ||||
INGREDIENT SPECIFICATION: | Soybean Oil, Organic RBD | Free Fatty Acids | 2 – 4% | ||
DESCRIPTION: | Organic Soybean Oil is derived from a Non-GMO Organic plant source. The organic beans originate from the USA, South America, and/or India, depending on availability. The beans are crushed, and oil refined and processed in the USA. | MIU | <1 – 2% | ||
APPEARANCE, FLAVOR & COLOR | Bland flavor with no odor, color (Lovibond) Red = 2.0 Max. | Flashpoint | >121°C | ||
AVERAGE ANALYSIS: | Density (20°C /g/ml) | 0,92 | |||
IODINE VALUE: | 118 – 135 | Viscosity (50°C /mm2/s) | 20,5 | ||
ACID VALUE: | Max. 0.10% | Saponification Value | 192 | ||
MOISTURE: | Max. 0.10% | Iodine Value (Wijs) | <131 | ||
SMOKE POINT: | 440°F – 460°F | ||||
FLASH POINT: | 600°F | ||||
PEROXIDE VALUE: | Max. 1.0 | ||||
FATTY ACID COMPOSITION: | |||||
PALMITIC ADIC | C 16:0 | 8.0 – 14.0 | |||
STEARIC ACID | C 18:0 | 3.0 – 5.0 | |||
OLEIC ACID | C 18:1 | 20.0 – 25.0 | |||
LINOLEIC ACID | C 18:2 | 50.0 – 57.0 | |||
LINOLENIC ACID | C 18:3 | 6.0 – 8.0 | |||
STORAGE: | Store at 65° – 75° F in a dry and odor-free environment. The shelf life is 2 years from date of manufacture in unopened containers. |
This product is NOT genetically modified.
We are suppliers of High Quality CORN OIL from USA/South America/South Africa
All CORN OIL we export comes in Pet Bottles & Bulk packing with the best brand available.
REFINED CORN OIL | CRUDE CORN OIL | |||
Parameter | Test value | Parameter | Test value | |
Free Fatty Acids | <0,1% | Free Fatty Acids | 3,0% | |
Moisture | 0,0% Max | Moisture and Impurities | <0,05% | |
Flashpoint | >121°C | Flashpoint | >121°C | |
Specific Gravity at 25°C | 0,915 – 0,922 | Refraction Index | 0,4719 – 1,4740 at 25°C | |
Refractive Index at 25°C | 1,47 – 1,474 | Peroxide | 2,0 micromole/kg | |
Odor and Flavor | Odorless and Bland | Saponification Value | 187/192 | |
Iodine Value | 103-128 | Iodine Value | 120-144 |
This product is NOT genetically modified.
We are suppliers of High Quality CANOLA OIL from USA/South America/South Africa
All CANOLA OIL we export comes in Pet Bottles & Bulk packing with the best brand available.
REFINED CANOLA OIL | CRUDE CANOLA OIL | ||||
INGREDIENT SPECIFICATION: | Canola Oil, NOP – Refined, Bleached and Deodorized | Fatty Free Acids | Max 1% | ||
DESCRIPTION: | Organic Canola seeds are pressed using cold-pressing technology, degummed, bleached (if necessary), and deodorized under vacuum and controlled temperature. | Erucic Acid | Max 2% | ||
APPEARANCE, FLAVOR & COLOR | Light green in color with light taste | Colour (AOCS –Livibond units or Gardner1933) | Max 7R 70Y (25.4 min) | ||
AVERAGE ANALYSIS: | Moisture, volatiles and Impurities | max 0.3% | |||
IODINE VALUE: | 100 – 130 | Iodine value | 110 – 126 | ||
PEROXIDE VALUE: | 1.00 Max. | Refractive Index 25 deg C | 1.470 – 1.472 | ||
FATTY ACID COMPOSITION: | Relative density 25 deg C | 0.910 – 0.916 | |||
FREE FATTY ACID | Max. 0.10% of Oleic Acid | Saponification Value | 182 – 193 | ||
MYRISTIC ACID | C 14:0 | 0.20 % Max. | Peroxide Value mEq/Kg | max 10 | |
PALMITIC ADIC | C 16:0 | 3.0 – 6.0 % | Unsaponifiable matter | max 1.5% | |
PALMITOLEIC ACID | C 16:1 | 0.60 % Max. | Phosphorus | max 200 ppm | |
STEARIC ACID | C 18:0 | 1.0 – 3.0 | Sulphur | max 10 ppm | |
OLEIC ACID | C 18:1 | 51 – 70 % | Foots | clear at 65 deg C | |
LINOLEIC ACID | C 18:2 | 15 – 30 % | Flash point (closed cup) | min 150 deg C | |
LINOLENIC ACID | C 18:3 | 5 – 15 % | Chlorophyll | 30 ppm | |
ARACHIDIC ACID | C 20:0 | 0.2 – 1.2 % | |||
EICOSENOIC ACID | C 20:2 | 0.1 – 3.0 % | |||
BEHENIC ACID | C 22:0 | 0.5 % Max. | |||
ERUCIC ACID | C 22:1 | 2.0 % Max. | |||
STORAGE: | Store in a cool dry place away from direct sources of sunlight, heat, and oxidizers. Properly stored unopened containers have an expected shelf life of 24 months. |
This product is NOT genetically modified.
We are suppliers of High Quality PALM OIL from Malaysia / Indonesia
All PALM OIL we export comes in Pet Bottles & Bulk packing with the best brand available.
REFINED PALM OIL | |
Parameter | Test value |
Free Fatty Acid (as Palmitic) %: | Max. 0.1 |
Moisture & Impurities (AOCS Ca 20-25) %: | Max: 0.1 |
lodine Value (AOCS cd 1-25): | 50 … 55 Min |
Slip Melting Point (AOCS Cc 3-25): | 33 … 39 °C Max |
Color (Lovibond 5.25 cell): | 3 … 6 Red Max |
This product is NOT genetically modified.
We are suppliers of High Quality WHITE CORN – HC from Brazil & USA
All WHITE CORN – HC we export comes in Bulk packing with the best brand available.
NOTE : Minimum Quantity Order should be 12,500 MT X Spot or 12 Months Contract.
WHITE CORN NON-GMO HC | |
Parameter | Test value |
Moisture: | 12,5% max |
Foreign matter | 2% max |
Broken grains | 6% max |
Other colored grain | 3% max |
Total other, defensive grain | 12% max |
Discolored grain | 2% max |
Insect or pet damaged grain | 5% max |
Diseased grain | 2% max |
Immature shriveled grain | 1% max |
Fungal grain damaged | 1% max |
GMO | free 100% |
This product is NOT genetically modified.
We are suppliers of High Quality ICUMSA 45 and BROWN SUGAR 600-1200 from Brazil.
All sugar we export comes in 50 Kg pack with the best brand available.
NOTE : Minimum Quantity Order should be 12,500 MTS X Spot or 12 Months Contract.
Sugar – ICUMSA 45 | Brown Sugar 600-1200 | |||
Commodity | White Refined Cane Sugar | COMMODITY: | BROWN SUGAR “VHP” FOR HUMAN CONSUMPTION | |
ICUMSA | 45 RBU | ORIGIN: | BRAZIL | |
Polarization : | 99.80% min | ICUMSA: | 600 TO 1500 TYPICAL | |
Moisture : | 0.04% max by weight | COLOR: | BROWN, TYPICAL | |
Ash content : | 0.04% max by weight | POLARIZATION: | 97.8 degree to 99.2 degree | |
Solubility : | 100% dry/free fine flowing | SOLUBILITY: | 95% | |
Radiation : | Normal With in internationally accepted limit | MOISTURE: | 0.15% MAXIMUM | |
Crop : | Current | ASH CONTENT: | 0.15% MAXIMUM | |
Ash content : | 0.04% max | GRANULATION: | 0.6 mm of regular square (medium size) | |
Magnetic particles: | 4 Mg / k | SUBSTANCE: | SOLID CRYSTAL | |
SO2 : | 70 Mg / k | MAGNETIC PARTICLE: | 10 MAX MG/KG | |
Color : | Sparkling White maximum 45 Icumsa attenuation units (Icumsa method nº 1978) | RADIATION: | Within internationally acceptable limits | |
Granulation : | Fine Standard | REDUCING SUGAR: | 0.05% MAXIMUM BY WEIGHT | |
Ash by electrical: | 0.04 % Max. (On dry weight basis)Conductivity | SEDIMENTS: | NONE | |
Sulphur Dioxide: | 20 mg/kg Min. | SMELL: | Free from unusual or abnormal smells | |
Sediments : | None | HPN STAPH AUREUS: | NIL | |
Smell : | Free of any smell | SO2: | 20 MG/KG MAXIMUM | |
Reducing Sugar: | 0.05% Max by weight | MAX AS: | 1 P.P.M. | |
HPN Staph Aureus: | Nil | MAX PB: | 2 P.P.M. | |
Max AS : | 1 P.P.M. | MAX CU: | 3 P.P.M. | |
Max PS : | 2 P.P.M. | CROP: | CURRENT | |
Max CU : | 3 P.P.M. | |||
Substance : | Solid Crystal |
This product is NOT genetically modified.
We are suppliers of High Quality YELLOW CORN – AF from Brazil & USA
All YELLOW CORN – AF we export comes in Bulk packing with the best brand available.
NOTE : Minimum Quantity Order should be 12,500 MT X Spot or 12 Months Contract.
YELLOW CORN NON-GMO AF | YELLOW CORN GMO AF | |||
Parameter | Test value | Parameter | Test value | |
Hectoliter: | 68kc min | Protein: | 8 % Minimum | |
Admixture | 2% max | Moisture: | 14.5 % Maximum | |
Protein | 8 to 9% | Admixture: | 2.5 % basis | |
Moisture | 13% Max | Starch Content: | 60-68 % Average | |
Admixture | 2.5% | Heat damaged kernels: | 1 % Maximum | |
Heat damaged kernals | 0.5%max | Broken kernels: | 4 % Average | |
Broken kernels | 3.0% max | Total damaged kernels: | 7 % Maximum | |
Total damaged kernals | 3.5% | Hectolitre: | 68 KC Average | |
Radiation | None | Weight/Bushel: | 52 lbs/bu. Average | |
Aflatoxin | 10ppb max | Radiation: | none | |
Aflatoxin: | 20 ppb Average |
This product is NOT genetically modified.
We are suppliers of High Quality YELLOW CORN HC from Brazil & USA
All YELLOW CORN HC we export comes in Bulk packing with the best brand available.
NOTE : Minimum Quantity Order should be 12,500 MT X Spot or 12 Months Contract.
YELLOW CORN NON-GMO HC | YELLOW CORN GMO HC | |||
Parameter | Test value | Parameter | Test value | |
Moisture: | 14% max | Protein: | 8 % Minimum | |
Protein | 8% min | Moisture: | 14.5 % Maximum | |
Fat | 3.5% min | Admixture: | 2.5 % basis | |
Ash | 1.5% max | Starch Content: | 60-68 % Average | |
Fiber | 2.7% max | Heat damaged kernels: | 1 % Maximum | |
Aflatoxin | 20 MAXPPM | Broken kernels: | 4 % Average | |
T.V.B-N | Max 50 mg/ 100 gr | Total damaged kernels: | 7 % Maximum | |
Total Count | 500000 max | Hectolitre: | 68 KC Average | |
E. Coli | Absent in 0.1 gr | Weight/Bushel: | 52 lbs/bu. Average | |
Salmonella | Absent in 25 gr | Radiation: | none | |
Mould Colony | 500 000 max | Aflatoxin: | 20 ppb Average |
This product is NOT genetically modified.
We are suppliers of High Quality WHEAT from Brazil & USA
All WHEAT we export comes in Bulk packing with the best brand available.
NOTE : Minimum Quantity Order should be 12,500 MT X Spot or 12 Months Contract.
Hard Red Winter Wheat Grade #2 – NON-GMO | Soft Milling Wheat – NON-GMO (for making bread) | HARD DURUM WHEAT NON-GMO (for making Pasta, Couscous, special breads) | Non-GMO WHEAT GRAIN Grade #2 | |||||||
Parameter | Test value | Parameter | Test value | Parameter | Test value | Parameter | Test value | |||
Wheat Grade Data: | Moisture: | Max 12.00% | Moisture: | Max 10.00% | Quality / Condition: | Brazilian or Uruguaian milling wheat. | ||||
Damaged Kernels: | 0,9% | Test weight: | Min 79kg/hl | Test weight: | Min 80kg/hl | Protein: | 12,50% minimum on dry basis AOAC 984.13A | |||
Foreign Materials: | 0.2% | Foreign Matter: | Max 1.50% | Foreign Matter: | Max 1.50% | Moisture: | 13,0% maximum AACC 44.15.02 | |||
Total Defects: | 1.4% | Protein (Dry Matter): | Min 14.00% | Protein (Dry Matter): | Min 14.50% | Foreign Matter: | 1,5% maximum | |||
Shrunken/Broken: | 2.6% | Vitreous Kernels: | Min 90.00% | Vitreous Kernels: | Min 90.00% | Bug Damaged: | 1,0% maximum | |||
Test Weight: | 80.5 KG/HL | Total Impurities: | Max 1.00% | Total Impurities: | Max 1.00% | Test Weight (PH): | 78,00 kg/HL minimum AACC 55.10 | |||
Wheat Non-Grade Data: | Broken & shriveled grain: | Max 2.00% | Broken & shriveled grain: | Max 2.00% | Other Impurities: | 1,50% maximum | ||||
Dockage: | 0.6 % | Damaged Kernels: | Max 2.00% | Damaged Kernels: | Max 2.00% | Falling Number: | 250s minimum AACC 568103 | |||
Moisture: | 11.2 % | Karnal Bunt Max FREE: | NONE | Contaminated grain: | Max 0.05% | W: | 180 minimum AACC 543002 | |||
Protein 12%/0% moisturebasis: | 12.2 / 13.8% | Partial Carbon: | Max 2.00% | Partial Carbon: | Max 2.00% | Wet Gluten: | 25 minimum AACC 381202 | |||
Ash (%) 14%/0% moisture basis: | 1.54/1.79% | Wet Gluten: | Min 30.00% | Wet Gluten: | Min 30.00% | Vomitoxin: | 2PPM maximum AACC 454101 | |||
1000 Kernel Weight (g): | 26.8 | Dry Gluten: | Min 11.00% | Dry Gluten: | Min 11.00% | |||||
Kernel Size (%) lg/md/sm: | 57/41/2 | Falling Numbers: | Min 300 | Falling Numbers: | Min 300 | |||||
Falling Number (sec): | 387 | Color Min: | 18.00% | Color: | Min 18.00% | |||||
Flour Data: | – | Estensographbrabender: | Min 800 | Estensographbrabender: | Min 800 | |||||
Protein (%) 14%/0% moisture basis: | 11.0/12.7 | |||||||||
Ash (%) 14%/0% moisture basis: | 0.51/0.59 | |||||||||
Wet Gluten (%): | 28.7 | |||||||||
Gluten Index: | 95.5% | |||||||||
Falling Number (sec): | 468 | |||||||||
Amylograph Viscosity 65g (BU): | 733 | |||||||||
Dough Properties: | ||||||||||
Farinograph: | ||||||||||
Peak Time (min): | 5.0 | |||||||||
Stability (min): | 9.0 | |||||||||
Absorption (%): | 56.7 | |||||||||
Alveograph: P (mm): | 74 | |||||||||
L (mm): | 112 | |||||||||
P/L Ratio: | 0.66 | |||||||||
W (10-4 joules): | 248 |
This product is NOT genetically modified.
We are suppliers of High Quality SOYA BEAN from Brazil & USA
All SOYA BEAN we export comes in Bulk packing with the best brand available.
NOTE : Minimum Quantity Order should be 12,500 MT X Spot or 12 Months Contract.
SOYBEAN GMO | SOYBEAN NON-GMO | |
1. Test Weight: 54 Pounds per bushel, | 1. Weight for test : 54LB per bu (bu Bushel) | |
2. protein: Min 35% | 2. Protein content: Protein shall not be less than 35% | |
3. Moisture Content: Max. 13,5% | 3. Moisture content : Moisture less than 13.5% | |
4. Foreign Material: Max. 2,0% | 4. Impurity content : Impurity less than 2% | |
5. Oil Content: Min. 18,5% | 5. Oil content : Oil content not less than 18.5% | |
6. Splits: 20% max. | 6. Broken Kernels : less than 20% ( international incl Brazil grade 2 ) | |
7. Total Damage: 4% | 7. Damaged kernels : Total amount of not more than 3% the heat loss was less than 0.5% | |
8. Kernels: 3% max. | 8. Discolored beans : less than 2% | |
9. Free Fatty Acids: 1% max. | 9. Crop year: product of 2016-2017 crop , grade 2 Chemicals And Insects Poisonous: Phytosanitary Certificate Seed/Husks: Of No Radiation, No Virus, Insect Parts, No Poisonous Matter And Non Genetic And Is Suitable For Human Consumption. | |
10. Discolored Seeds: 2% max. | ||
11. Quality: Based on following Specifications |
This product is NOT genetically modified.